
SAD FACT
The average age of death of all known former AFP members
who have passed away since 1979. Years of age:
UNKNOWN
The following former AFP members have passed away, and we do not have any details of date of death or their age. If you have any information please contact us so we can update our records:
- CALLAGHAN, Anthony Noel
- CHRISTIE, Carl Victor
- CURRY, Philip George
- GOULD, Terrance Ronald
- HODGES, Arthur George
- LITTLE, John
- MAUGHAN, Richard
- SALTER, Peter
Our thanks to Ian Torrance (AFPFMA member) & Bob Stephenson for their research.
We remember our fallen colleagues who have passed away. We remember the following AFP Veterans who have passed away since 1979. We say goodbye to those members who have served, and we say thank you for your service. R.I.P. Our sincerest condolences to family and friends, both blood and blue.
This Month’s Tributes
Date | Type | Event |
---|---|---|
01-07-1998 | Died on this day | Norbert Willi KRUSE aged 53 |
01-07-2000 | Died on this day | Danny PUGH aged 44 |
01-07-2008 | Died on this day | Kendelle Meredith CLARK aged 36 |
01-07-2013 | Died on this day | John (Jack) Alec DAVIS aged 82 |
01-07-2021 | Died on this day | William Leigh (Billy) CAMPBELL aged 45 |
02-07-1999 | Died on this day | Richard William KARLING aged 55 |
02-07-2010 | Died on this day | Clarence (Clarry) Henry KITE aged 86 |
02-07-2011 | Died on this day | Terence (Terry) David WRIGHT aged 73 |
02-07-2019 | Died on this day | Dominic Francis COLEMAN aged 52 |
03-07-1998 | Died on this day | Richard Gordon ALLATSON aged 66 |
04-07-2017 | Died on this day | Brett Robert POOLE aged 53 |
04-07-2021 | Died on this day | Mervyn William JAMES aged 76 |
05-07-2007 | Died on this day | John Gerhardt Van Der VLIET aged 46 |
05-07-2013 | Died on this day | Norman James DORRINGTON aged 62 |
06-07-2008 | Died on this day | Dr Donald Abercrombie SMYTH aged 85 |
06-07-2018 | Died on this day | Brian Malcolm JOHNSON aged 81 |
07-07-2014 | Died on this day | Michael Walter COYLE aged 78 |
08-07-1997 | Died on this day | Kenneth Ernest CURNOW aged 62 |
09-07-2009 | Died on this day | Brent Edward ALDRIDGE aged 57 |
09-07-2021 | Died on this day | Allan James WATT LVO, QPM, KStJ aged 93 |
10-07-2018 | Died on this day | Andrew Graeme BRYCE aged 53 |
10-07-2021 | Died on this day | Raymond John (Ray) LEISTER aged 82 |
11-07-2020 | Died on this day | Steele Dominic DIGGLES aged 42 |
13-07-2020 | Died on this day | Murray James WILSON aged 58 |
15-07-2007 | Died on this day | Colin Reginald FRY aged 47 |
15-07-2011 | Died on this day | Raymond Norman WHYTE aged 68 |
15-07-2018 | Died on this day | Joe Grace Martin aged 59 |
16-07-2007 | Died on this day | Gavin PERKINS aged 45 |
17-07-2015 | Died on this day | John Stanley WARD aged 74 |
17-07-2017 | Died on this day | John Leonard COURT aged 80 |
17-07-2020 | Died on this day | Dennis Reginald PATTLE aged 73 |
18-07-2019 | Died on this day | Ian Kent WEBBER aged 76 |
19-07-2011 | Died on this day | Kevin Leonard SMITH aged 65 |
20-07-2020 | Died on this day | Robin Mostyn HUNTER aged 78 |
21-07-1993 | Died on this day | Jan DeJAGER aged 48 |
22-07-2014 | Died on this day | Barrie John Brown AM aged 77 |
22-07-2017 | Died on this day | Donald Andrew MCLEOD aged 62 |
22-07-2020 | Died on this day | Warren Clive Bolton WOODS aged 78 |
23-07-2010 | Died on this day | Anastatia Mary LYONS aged 51 |
23-07-2018 | Died on this day | Linda Luisa RICCIARDI aged 50 |
23-07-2020 | Died on this day | Robert John Noel PRIGG aged 89 |
24-07-1987 | Died on this day | Freddy Johannes BOUMAN aged 44 |
25-07-2013 | Died on this day | Neville "Taffy" WILLIAMS aged 80 |
27-07-2011 | Died on this day | Ross Alan O’CONNOR, OAM aged 60 |
28-07-2005 | Died on this day | Phillip Lester COTTER aged 56 |
28-07-2009 | Died on this day | Michael (Johnzy) Charles JOHNS aged 54 |
28-07-2018 | Died on this day | Keon Maurice BELL aged 82 |
28-07-2018 | Died on this day | Patrick Raymond HARRIS aged 57 |
29-07-2009 | Died on this day | Susan (Sue) Lorraine PRICE (nee ROBERTSON) aged 52 |
30-07-2015 | Died on this day | Sally Moira THISTLEWAITE (DUNN) aged 59 |
30-07-2021 | Died on this day | Paul Joseph PASFIELD aged 67 |
ODE TO A
POLICE OFFICER
As the sun surely sets,
Dawn will see it arise,
For service above self,
Demands its own prize.
You have fought the good fight,
Life’s race has been run,
And peace your reward,
For eternity begun.
And we that are left,
Shall never forget,
Rest in peace, friend and colleague,
For the sun has now set.
We will remember.
WE WILL REMEMBER.
Hasten the dawn.
